LCD Size | 7" TFT LCD, LED Backlite |
Screen | Capacitive Multi point touch screen |
Display Ratio | 16:09 |
Resolution | 800x480 |
CPU | 1.2GHz (Up to 1.5GHz), Arm Cortex A8 |
Memory | 1GB DDR3 |
Flash Memory | 8GB |
TF Card | Micro SD card up to 32GB |
Camera | Front Camera 2.0 MP |
Wifi | 802.11b/g/n wireless |
G-sensor | 3 axis acceleration sensor, 3D hardware acceleration, support 3D game and 3D interface |
Interface | Mini HDMI 720P to 1080P HDMI output, Mini USB OTG 2.0 |
Microphone | High Sensitivity Input |
Battery | 3000mAH |
OS | Android 4.0 (Ice Cream Sandwich) |
Audio Play | MP3,WMA,MP2,OGG,AAC,M4A,MA4,FLAC,APE,3GP,WAV format audio play, Support song list function, Support MP3, WMA format record |
Video Play | Support AVI, MKV, WMV, MOV, MP4, DAT, (VCD format), VOB (DVD format), PMP, MPEG, MPG, FLV, ASF, TS, TP, 3GP, MPG more than 30 format, Max resolution 2160P,30MB stream, Smooth playback |
Additional Function | Support replacement font, font color, background color, bookmarks, support listen to music, look at the picture while watching e-book. Support JPG, BMP, PNG, GIF format pictures rotation / slide show, max 4096*4096 resolution |
Charger | AC100-240V 50~60Hz, 5V, 2A |
Port | DC in, Mini USB, Headphone Jack, Microphone |
Earphone | 3.5mm |
Application | Android Market, Office Application (Word-Sheet-Slides-PDF), Mail, YouTube, Facebook, Twitter, Skype, Sound Record, Video Record, Audio & video Player, etc |
Aedupac Xtab V900 - Spesifikasi
0 Comments
Langganan:
Posting Komentar (Atom)